OR
Price Not Available.
Note: The image above is just to show you how to measure a chain. See the top of the page for the chain that we are selling.
Finish | Size | Thickness | Link Length | Load Limit | Ft. Per Pail |
---|---|---|---|---|---|
Zinc Plated (ZP) | 5/32" | 4.0 MM | 40 MM | 440 | 250 |
Stainless Steel (SS) | 3/16" | 4.9 MM | 42 MM | 520 | 250 |
Zinc Plated (ZP) | 3/16" | 4.9 MM | 42 MM | 520 | 250 |
Note: The image above is just to show you how to measure a chain. See the top of the page for the chain that we are selling.
Finish | Size | Thickness | Link Length | Load Limit | Ft. Per Pail |
---|---|---|---|---|---|
Zinc Plated (ZP) | 5/32" | 4.0 MM | 40 MM | 440 | 250 |
Stainless Steel (SS) | 3/16" | 4.9 MM | 42 MM | 520 | 250 |
Zinc Plated (ZP) | 3/16" | 4.9 MM | 42 MM | 520 | 250 |
Note: The image above is just to show you how to measure a chain. See the top of the page for the chain that we are selling.
Finish | Size | Thickness | Link Length | Load Limit | Ft. Per Pail |
---|---|---|---|---|---|
Zinc Plated (ZP) | 5/32" | 4.0 MM | 40 MM | 440 | 250 |
Stainless Steel (SS) | 3/16" | 4.9 MM | 42 MM | 520 | 250 |
Zinc Plated (ZP) | 3/16" | 4.9 MM | 42 MM | 520 | 250 |