OR
Price Not Available.
Sign up for in stock alert
Enter your email address to receive a notification when this item is back in stock.
Note: The image above is just to show you how to measure a chain. See the top of the page for the chain that we are selling.
Finish | Size | Thickness | Link Length | Load Limit | Ft. Per Pail |
---|---|---|---|---|---|
Zinc Plated (ZP) | 3/16" | 5.2 MM | 35 MM | 800 | 150 |
Zinc Plated (ZP) | 1/4" | 7.0 MM | 44 MM | 1300 | 100 |
Zinc Plated (ZP) | 5/16" | 7.8 MM | 48 MM | 1900 | 60 |
Zinc Plated (ZP) | 3/8" | 9.5 MM | 54 MM | 2650 | 80 |
Stainless Steel (SS) | 1/8" | 4.0 MM | 30 MM | 670 | 300 |
Stainless Steel (SS) | 3/16" | 5.2 MM | 35 MM | 1000 | 150 |
Note: The image above is just to show you how to measure a chain. See the top of the page for the chain that we are selling.
Finish | Size | Thickness | Link Length | Load Limit | Ft. Per Pail |
---|---|---|---|---|---|
Zinc Plated (ZP) | 3/16" | 5.2 MM | 35 MM | 800 | 150 |
Zinc Plated (ZP) | 1/4" | 7.0 MM | 44 MM | 1300 | 100 |
Zinc Plated (ZP) | 5/16" | 7.8 MM | 48 MM | 1900 | 60 |
Zinc Plated (ZP) | 3/8" | 9.5 MM | 54 MM | 2650 | 80 |
Stainless Steel (SS) | 1/8" | 4.0 MM | 30 MM | 670 | 300 |
Stainless Steel (SS) | 3/16" | 5.2 MM | 35 MM | 1000 | 150 |
Note: The image above is just to show you how to measure a chain. See the top of the page for the chain that we are selling.
Finish | Size | Thickness | Link Length | Load Limit | Ft. Per Pail |
---|---|---|---|---|---|
Zinc Plated (ZP) | 3/16" | 5.2 MM | 35 MM | 800 | 150 |
Zinc Plated (ZP) | 1/4" | 7.0 MM | 44 MM | 1300 | 100 |
Zinc Plated (ZP) | 5/16" | 7.8 MM | 48 MM | 1900 | 60 |
Zinc Plated (ZP) | 3/8" | 9.5 MM | 54 MM | 2650 | 80 |
Stainless Steel (SS) | 1/8" | 4.0 MM | 30 MM | 670 | 300 |
Stainless Steel (SS) | 3/16" | 5.2 MM | 35 MM | 1000 | 150 |